$749,900
Bathroom Total | 1 |
Bedrooms Total | 5 |
Half Bathrooms Total | 0 |
Year Built | 1968 |
Cooling Type | None |
Flooring Type | Mixed Flooring, Tile |
Heating Type | Baseboard heaters, Other |
Heating Fuel | Electric, Wood |
Stories Total | 1 |
Living room | Main level | 12'6" x 10'1" |
Dining room | Main level | 12'6" x 11'1" |
Kitchen | Main level | 12'6" x 11'4" |
Primary Bedroom | Main level | 14'4" x 14'6" |
4pc Bathroom | Main level | 8'6" x 6'2" |
Bedroom | Main level | 13'1" x 8'3" |
Bedroom | Main level | 10'8" x 9'3" |
Games room | Main level | 14'6" x 11'6" |
Laundry room | Main level | 4'1" x 4'1" |
Other | Other | 30'1" x 30'1" |
Storage | Other | 25'1" x 11'1" |
Bedroom | Secondary Dwelling Unit | 9'6" x 9'6" |
Bedroom | Secondary Dwelling Unit | 9'8" x 9'4" |
Living room | Secondary Dwelling Unit | 9'4" x 19'2" |
Lisa Fitzpatrick ABR, SRS
Sales Representative
The trade marks displayed on this site, including CREA®, MLS®, Multiple Listing Service®, and the associated logos and design marks are owned by the Canadian Real Estate Association. REALTOR® is a trade mark of REALTOR® Canada Inc., a corporation owned by Canadian Real Estate Association and the National Association of REALTORS®. Other trade marks may be owned by real estate boards and other third parties. Nothing contained on this site gives any user the right or license to use any trade mark displayed on this site without the express permission of the owner.
powered by WEBKITS